
Men's Size Chart
Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|---|
S | 36-38 | 32-34 | 17-18 | 40-42 |
M | 38-40 | 34-36 | 18-19 | 42-44 |
L | 40-42 | 36-38 | 19-20 | 44-46 |
XL | 42-44 | 38-40 | 20-21 | 46-48 |
XXL | 44-46 | 40-42 | 21-22 | 48-50 |
Ensure you measure yourself accurately and leave room for comfort!
Improve your style with the timeless elegance of the Plain Lavender Bowtie. Its soft yet calming lavender hue offers a perfect blend of simplicity and sophistication, making it a versatile addition to any wardrobe.
Product Description
Pattern: Solid
Colour: Lavender
Product Features
Made in India
Adjustable neckband for a comfortable fit
Dry clean only